DKP 2.7.3 Components and Applications
The following are component and application versions for DKP:
Components
Component Name | Version |
---|---|
Cluster API Core (CAPI) | 1.5.3-d2iq.0 |
Cluster API Amazon AWS Infrastructure Provider (CAPA) | 2.2.4 |
Cluster API Google Cloud Infrastructure Provider (CAPG) | 1.4.0 |
Cluster API Pre-provisioned Infrastructure Provider (CAPPP) | 0.19.5 |
Cluster API vSphere Infrastructure Provider (CAPV) | 1.8.9-d2iq.0 |
Cluster API Azure Infrastructure Provider (CAPZ) | 1.10.5 |
Cluster API for VMware Cloud Director (CAPVCD) | 1.1.1-d2iq.1 |
Konvoy Image Builder (KIB) | |
containerd | 1.6.28-d2iq.1 |
etcd | 3.5.10-0 |
Calico | |
Cluster Autoscaler | 1.27.3 |
CSI_VERSION | Default Storage Providers in DKP See this page for versions and driver table. |
Metal LB | 0.12.1 |
Node Feature Discovery | 0.14.1 |
Applications
Common Application Name | APP ID | Version | Component Versions | Helm Values | DKP Values |
---|---|---|---|---|---|
AI Navigator App | ai-navigator-app | 0.2.1 |
| N/A | |
AI Navigator Cluster Info Agent | ai-navigator-cluster-info-agent | 0.1.1 |
| N/A | |
Centralized Grafana | centralized-grafana | 48.3.2 |
| ||
Centralized Kubecost | centralized-kubecost | 0.37.2 |
| ||
Cert Manager | cert-manager | 1.13.1 |
| ||
Chartmuseum | chartmuseum | 3.10.1 |
| ||
Dex | dex | 2.13.11 |
| ||
Dex K8s Authenticator | dex-k8s-authenticator | 1.3.2 |
| ||
Dkp Insights | dkp-insights | 1.0.1 |
| ||
DKP Insights Management | dkp-insights-management | 1.0.1 |
| N/A | |
External DNS | external-dns | 7.1.2 |
| ||
Fluent Bit | fluent-bit | 0.39.0 |
| ||
Gatekeeper | gatekeeper | 3.13.0 |
| ||
Gitea | gitea | 8.2.0 |
| ||
Grafana Logging | grafana-logging | 6.60.1 |
| ||
Grafana Loki | grafana-loki | 0.74.6 |
| ||
Istio | istio | 1.17.2 |
| ||
Jaeger | jaeger | 2.46.2 |
| ||
Karma | karma | 2.0.3 |
| ||
Kiali | kiali | 1.74.0 |
| ||
Knative | knative | 1.10.4 |
| ||
Flux | kommander-flux | 2.1.2 |
| N/A | N/A |
Kommander Ui | kommander-ui | 10.32.1 |
| ||
Kube OIDC Proxy | kube-oidc-proxy | 0.3.2 |
| ||
Kube Prometheus Stack | kube-prometheus-stack | 48.3.2 |
| ||
Kubecost | kubecost | 0.37.2 |
| ||
Kubefed | kubefed | 0.10.4 |
| ||
Kubernetes Dashboard | kubernetes-dashboard | 6.0.8 |
| ||
Kubetunnel | kubetunnel | 0.0.31 |
| N/A | |
Logging Operator | logging-operator | 4.2.4 |
| ||
NFS Server Provisioner | nfs-server-provisioner | 0.6.1 |
| ||
NVIDIA GPU Operator | nvidia-gpu-operator | 23.6.1 |
| ||
Grafana (project) | project-grafana-logging | 6.60.1 |
| ||
Grafana Loki (project) | project-grafana-loki | 0.74.6 |
| ||
Prometheus Adapter | prometheus-adapter | 4.4.1 |
| ||
Reloader | reloader | 1.0.41 |
| ||
Rook Ceph | rook-ceph | 1.12.6 |
| ||
Rook Ceph Cluster | rook-ceph-cluster | 1.12.6 |
| ||
Thanos | thanos | 12.13.13 |
| ||
Traefik | traefik | 24.0.0 |
| ||
Traefik ForwardAuth | traefik-forward-auth | 0.3.10 |
| ||
Velero | velero | 4.1.2 |
|