DKP 2.8.0 Components and Applications
The following are component and application versions for DKP.
Components
Component Name | Version |
---|---|
Cluster API Core (CAPI) | 1.6.2 |
Cluster API Amazon AWS Infrastructure Provider (CAPA) | 2.3.5 |
Cluster API Google Cloud Infrastructure Provider (CAPG) | 1.5.0 |
Cluster API Pre-provisioned Infrastructure Provider (CAPPP) | 0.21.2 |
Cluster API vSphere Infrastructure Provider (CAPV) | 1.9.1 |
Cluster API Azure Infrastructure Provider (CAPZ) | v1.13.1-d2iq.0 |
Cluster API for VMware Cloud Director (CAPVCD) | 1.2.0-d2iq.1 |
Konvoy Image Builder (KIB) | |
containerd | 1.6.28-d2iq.1 |
etcd | 3.5.10-0 |
Calico | |
Cluster Autoscaler | 1.28.2 |
CSI_VERSION | Default Storage Providers in DKP See this page for versions and driver table. |
Metal LB | 0.12.1 |
Node Feature Discovery | 0.15.2 |
Applications
Common Application Name | APP ID | Version | Component Versions | Helm Values | DKP Values |
---|---|---|---|---|---|
Ai Navigator App | ai-navigator-app | 0.2.2 |
| ||
Ai Navigator Cluster Info Agent | ai-navigator-cluster-info-agent | 0.1.1 |
| ||
Centralized Grafana | centralized-grafana | 48.3.2 |
| ||
Centralized Kubecost | centralized-kubecost | 0.37.3 |
| ||
Cert Manager | cert-manager | 1.14.2 |
| ||
Chartmuseum | chartmuseum | 3.10.2 |
| ||
Dex | dex | 2.13.11 |
| ||
Dex K8s Authenticator | dex-k8s-authenticator | 1.3.2 |
| ||
Dkp Insights | dkp-insights | 1.1.2 |
| ||
DKP Insights Management | dkp-insights-management | 1.1.2 |
| N/A | |
External DNS | external-dns | 7.1.2 |
| ||
Fluent Bit | fluent-bit | 0.43.0 |
| ||
Gatekeeper | gatekeeper | 3.14.1 |
| ||
Gitea | gitea | 8.2.1 |
| ||
Grafana Logging | grafana-logging | 6.60.2 |
| ||
Grafana Loki | grafana-loki | 0.78.3 |
| ||
Istio | istio | 1.20.2 |
| ||
Jaeger | jaeger | 2.50.1 |
| ||
Karma | karma | 2.0.4 |
| ||
Kiali | kiali | 1.79.0 |
| ||
Knative | knative | 1.10.5 |
| ||
Flux | kommander-flux | 2.2.3 |
| N/A | N/A |
Kommander Ui | kommander-ui | 11.4.5 |
| ||
Kube OIDC Proxy | kube-oidc-proxy | 0.3.4 |
| ||
Kube Prometheus Stack | kube-prometheus-stack | 48.3.2 |
| ||
Kubecost | kubecost | 0.37.3 |
| ||
Kubefed | kubefed | 0.10.5 |
| ||
Kubernetes Dashboard | kubernetes-dashboard | 6.0.9 |
| ||
Kubetunnel | kubetunnel | 0.0.32 |
| N/A | |
Logging Operator | logging-operator | 4.2.4 |
| ||
NFS Server Provisioner | nfs-server-provisioner | 0.6.1 |
| ||
NVIDIA GPU Operator | nvidia-gpu-operator | 23.9.2 |
| ||
Grafana (project) | project-grafana-logging | 6.60.2 |
| ||
Grafana Loki (project) | project-grafana-loki | 0.78.3 |
| ||
Prometheus Adapter | prometheus-adapter | 4.9.0 |
| ||
Reloader | reloader | 1.0.65 |
| ||
Rook Ceph | rook-ceph | 1.12.7 |
| ||
Rook Ceph Cluster | rook-ceph-cluster | 1.12.7 |
| ||
Thanos | thanos | 13.2.1 |
| ||
Traefik | traefik | 26.0.0 |
| ||
Traefik ForwardAuth | traefik-forward-auth | 0.3.11 |
| ||
Velero | velero | 5.2.2 |
|