Workspace Platform Application Defaults and Resource Requirements
The following table provides a list of platform applications that are available in DKP with the Kommander component. Some of them are deployed by default on attachment, others require manual installation.
Workspace platform applications require more resources than solely deploying or attaching clusters into a workspace. Your cluster must have sufficient resources when deploying or attaching to ensure that the platform services are installed successfully.
The following table describes all the workspace platform applications that are available to the clusters in a workspace, minimum resource requirements, whether they are enabled by default, and their default priority classes.
Common Name | App ID (for App versions, see the Release Notes) | Deployed by default | Minimum Resources Suggested | Minimum Persistent Storage Required | Default Priority Class |
---|---|---|---|---|---|
Cert Manager | cert-manager | Yes | cpu: 10m | system-cluster-critical (2000000000) | |
External DNS | external-dns | No | DKP High (100001000) | ||
Fluent Bit | fluent-bit | No | cpu: 350m | DKP Critical (100002000) | |
Gatekeeper | gatekeeper | Yes | cpu: 300m | system-cluster-critical (2000000000) | |
Grafana | grafana-logging | No | cpu: 200m | DKP Critical (100002000) | |
Loki | grafana-loki | No | # of PVs: 8 | DKP Critical (100002000) | |
Istio | istio | No | cpu: 1270m | DKP Critical (100002000) | |
Jaeger | jaeger | No | DKP High (100001000) | ||
Kiali | kiali | No | cpu: 20m | DKP High (100001000) | |
Knative | knative | No | cpu: 610m | DKP High (100001000) | |
Kube OIDC Proxy | kube-oidc-proxy | Yes | DKP Critical (100002000) | ||
Kube Prometheus Stack | kube-prometheus-stack | Yes | cpu: 1300m | # of PVs: 1 | DKP Critical (100002000) |
Kubecost | kubecost | Yes | cpu: 700m | # of PVs: 3 | DKP High (100001000) |
Kubernetes Dashboard | kubernetes-dashboard | Yes | cpu: 250m | DKP High (100001000) | |
Logging Operator | logging-operator | No | cpu: 350m * # of nodes + 600m | # of PVs: 1 | DKP Critical (100002000) |
NFS Server Provisioner | nfs-server-provisioner | No | # of PVs: 1 | DKP High (100001000) | |
NVIDIA GPU Operator | nvidia-gpu-operator | No | cpu: 100m | system-cluster-critical (2000000000) | |
Prometheus Adapter | prometheus-adapter | Yes | cpu: 1000m | DKP Critical (100002000) | |
Reloader | reloader | Yes | cpu: 100m | DKP High (100001000) | |
Rook Ceph | rook-ceph | Yes | cpu: 100m | system-cluster-critical (2000000000) | |
Rook Ceph Cluster | rook-ceph-cluster | Yes | cpu 2500m mem 8Gi | # of PVs: 4 | DKP Critical (100002000) system-cluster-critical (2000000000) system-node-critical |
Traefik | traefik | Yes | cpu: 500m | DKP Critical (100002000) | |
Traefik ForwardAuth | traefik-forward-auth | Yes | cpu: 100m | DKP Critical (100002000) | |
Velero | velero | No | cpu: 1000m | DKP Critical (100002000) |
Currently, DKP only supports a single deployment of
cert-manager
per cluster. Because of this,cert-manager
cannot be installed on any Konvoy managed clusters or clusters that come withcert-manager
pre-installed.Only a single deployment of
traefik
per cluster is supported.DKP automatically manages the deployment of
traefik-forward-auth
andkube-oidc-proxy
when clusters are attached to the workspace. These applications are not shown in the DKP UI.Applications are enabled in DKP and then deployed to attached clusters. To confirm that your enabled application has successfully deployed, you should verify via the CLI.