DKP 2.6.0 Components and Applications
The following are component and application versions for DKP.
Components
Component Name | Version |
---|---|
Cluster API Core (CAPI) | 1.4.3-d2iq.0 |
Cluster API Amazon AWS Infrastructure Provider (CAPA) | 2.2.0 |
Cluster API Google Cloud Infrastructure Provider (CAPG) | 1.3.1 |
Cluster API Pre-provisioned Infrastructure Provider (CAPPP) | 0.16.0 |
Cluster API vSphere Infrastructure Provider (CAPV) | 1.6.1 |
Cluster API Azure Infrastructure Provider (CAPZ) | 1.8.5 |
Cluster API for VMware Cloud Director (CAPVCD) | |
Konvoy Image Builder (KIB) | |
containerd | 1.6.17 |
etcd | 3.5.6 |
Calico | |
Cluster Autoscaler | 1.26.3 |
CSI_VERSION | Default Storage Providers in DKP See this page for versions and driver table. |
Metal LB | 0.12.1 |
Node Feature Discovery | 0.13.2 |
Applications
Common Application Name | APP ID | Version | Component Versions | Helm Values | DKP Values |
---|---|---|---|---|---|
Centralized Grafana | centralized-grafana | 46.8.0 |
| ||
Centralized Kubecost | centralized-kubecost | 0.35.1 |
| ||
Cert Manager | cert-manager | 1.12.2 |
| ||
Chartmuseum | chartmuseum | 3.10.0 |
| ||
Dex | dex | 2.12.3 |
| ||
Dex K8s Authenticator | dex-k8s-authenticator | 1.2.15 |
| ||
Dkp Insights | dkp-insights | 0.5.0 |
| ||
DKP Insights Management | dkp-insights-management | 0.5.0 |
| N/A | |
External DNS | external-dns | 6.20.4 |
| ||
Fluent Bit | fluent-bit | 0.34.1 |
| ||
Gatekeeper | gatekeeper | 3.12.0 |
| ||
Gitea | gitea | 8.2.0 |
| ||
Grafana Logging | grafana-logging | 6.57.4 |
| ||
Grafana Loki | grafana-loki | 0.69.16 |
| ||
Istio | istio | 1.17.2 |
| ||
Jaeger | jaeger | 2.46.2 |
| ||
Karma | karma | 2.0.2 |
| ||
Kiali | kiali | 1.70.0 |
| ||
Knative | knative | 1.10.4 |
| ||
Flux | kommander-flux | 0.41.2 |
| N/A | N/A |
Kommander Ui | kommander-ui | 9.61.2 |
| ||
Kube OIDC Proxy | kube-oidc-proxy | 0.3.2 |
| ||
Kube Prometheus Stack | kube-prometheus-stack | 46.8.0 |
| ||
Kubecost | kubecost | 0.35.1 |
| ||
Kubefed | kubefed | 0.10.3 |
| ||
Kubernetes Dashboard | kubernetes-dashboard | 6.0.8 |
| ||
Kubetunnel | kubetunnel | 0.0.27 |
| N/A | |
Logging Operator | logging-operator | 4.2.3 |
| ||
NFS Server Provisioner | nfs-server-provisioner | 0.6.1 |
| ||
NVIDIA GPU Operator | nvidia-gpu-operator | 23.3.2 |
| ||
Grafana (project) | project-grafana-logging | 6.57.4 |
| ||
Grafana Loki (project) | project-grafana-loki | 0.69.16 |
| ||
Prometheus Adapter | prometheus-adapter | 4.2.1 |
| ||
Reloader | reloader | 1.0.29 |
| ||
Rook Ceph | rook-ceph | 1.11.9 |
| ||
Rook Ceph Cluster | rook-ceph-cluster | 1.11.9 |
| ||
Thanos | thanos | 12.8.3 |
| ||
Traefik | traefik | 23.1.0 |
| ||
Traefik ForwardAuth | traefik-forward-auth | 0.3.9 |
| ||
Velero | velero | 4.1.1 |
|